One-Time Payment | Monthly | |
---|---|---|
5 Full Days | $6,410.00 | $712.23 |
5 Half Days* | $5,020.00 | $557.78 |
4 Full Days | $5,130.00 | $570.00 |
4 Half Days* | $3,840.00 | $426.67 |
3 Full Days | $4,070.00 | $452.23 |
3 Half Days* | $3,290.00 | $365.56 |
2 Full Days* | $3,180.00 | $353.33 |
Annually | Monthly (Aug-May) | |
---|---|---|
One Child | $4,195.00 | $419.50 |
Two Child Family | $7,190.00 | $719.00 |
Three+ Child Family | $9,340.00 | $934.00 |
*Non-subsidized students will be charged an additional $1000.00 for the school year.
All Saints Academy offers financial aide by applying through the FACTS Grants and Aide portal. For more information, please contact the Office Manager, Mr. Dustin McSparin, by calling 618-526-4323 or sending him an email at dmcsparin@asasaints.com